Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkin per day |
| Manufacturer | Techxpert |
| Prescription/Non prescription | Prescription |
| Power Source | Electrical |
| Brand | Akarsh |
| Material | 1.2 mm CRC |
| Voltage | 220/240V AC |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkin per day |
| Manufacturer | Techxpert |
| Prescription/Non prescription | Prescription |
| Material | 1.2 mm CRC |
| Power Source | Electric |
| Brand | Akarsh |
| Voltage | 220/240V AC |
| Frequency | 50hz |
| Country of Origin | Made in India |
Product Details:
| Capacity | 30 kg/batch |
| Power Source | Electrical |
| Power | 13 W |
| Voltage | 220/240V AC |
| Frequency | 50 Hz |
| Material | 1.2 mm CRC |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50 napkins per day |
| Type Of Incinerator | Sanitary Incinerator |
| Power Source | Electrical |
| Warranty | 1 year |
| Usage/Application | Destroy used sanitary napkins |
| Mounting Option | Wall Mounted |
| Burning Ability | 50 napkins per day |
| Napkin Storage Capacity | 8-10 |
| Average Burn Out Time | 10 min |
| Napkin Burning Capacity | 50 napkins |
| Material | ms |
| Automation Grade | automatic |
| Brand | Akarsh |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 100 napkins/day |
| Capacity(kg/batch) | 20 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Burning Ability | 200 Kg/time |
| Average Burn Out Time | 4 Hrs |
| Country of Origin | Made in India |
| Brand | Akarsh |
| Manufacturer | Techxpert |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 kg/batch |
| Manufacturer | Techxpert |
| Prescription/Non prescription | Non prescription |
| Brand | Akarsh |
| Country of Origin | Made in India |
| Delivery Location | All Over India |