Product Details:
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Capacity | 100 napkin per day |
Material | 1.2 mm CRC |
Voltage | 220/240V AC |
Frequency | 50Hz |
Product Details:
Frequency | 50 Hz |
Power | 13 W |
Capacity | 100 napkin per day |
Power Source | Electrical |
Voltage | 220/240V AC |
Material | 1.2 mm CRC |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Destroy used sanitary napkins |
Type Of Incinerator | Sanitary Incinerator |
Power Source | Electrical |
Brand | Akarsh |
Capacity | 50 napkins per day |
Warranty | 1 year |
Mounting Option | Wall Mounted |
Burning Ability | 50 napkins per day |
Napkin Storage Capacity | 8-10 |
Napkin Burning Capacity | 50 napkins |
Average Burn Out Time | 10 min |
Material | ms |
Automation Grade | automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 100 napkins/day |
Capacity(kg/batch) | 20 kg/batch |
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Burning Ability | 200 Kg/time |
Average Burn Out Time | 4 Hrs |
Product Details:
Power Source | Electric |
Capacity | 100 napkin per day |
Prescription/Non prescription | Prescription |
Material | 1.2 mm CRC |
Voltage | 220/240V AC |
Frequency | 50hz |